Found in Nature

5,886 materials
Name CAS Formula MW Odor Flavor
caryophylla-3(4),8-dien-5-ol - C15 H24 O 220.35548000 - -
caryophylladienol 104010-36-8 C15 H24 O 220.35548000 - -
caryophyllane 20479-00-9 C15 H28 208.38816000 - -
caryophyllene 13877-93-5 C15 H24 204.35628000 spicy spicy
caryophyllene alcohol 56747-96-7 C14 H24 O 208.34448000 spicy -
caryophyllene alcohol acetate 32214-91-8 C17 H26 O2 262.39262000 woody -
caryophyllene formate 58096-46-1 C16 H26 O2 250.38162000 woody -
caryophyllenol I 32214-88-3 C15 H24 O 220.35548000 - -
caryophyllenol II 32214-89-4 C15 H24 O 220.35548000 - -
caryophyllenyl terpenes 72230-85-4 - - - -
caryoptosidic acid 220271-92-1 C16 H24 O11 392.35848000 - -
cascarilladiene 59742-39-1 C15 H24 204.35628000 - -
cascarillin 10118-56-6 C22 H32 O7 408.49144000 - -
cascarillone 59742-40-4 C20 H30 O2 302.45750000 - -
cascaroside A 53823-08-8 C27 H32 O14 580.54084000 - -
cascaroside B 53861-34-0 C27 H32 O14 580.54084000 - -
cascaroside D 53861-35-1 C27 H32 O13 564.54164000 - -
cascaroside E 164178-32-9 C27 H32 O14 580.54084000 - -
cascaroside F 164322-83-2 C27 H32 O14 580.54084000 - -
casein 9000-71-9 - - - -
caseinoglycomacropeptide - - - - -
casimiroin 477-89-4 C12 H11 N O4 233.22347000 - -
cassiachromone 28955-30-8 C13 H12 O4 232.23544000 - -
cassialactone 80489-64-1 C16 H16 O6 304.29872000 - -
cassiaside 123914-49-8 C20 H20 O9 404.37220000 - -
cassiaside B 119170-51-3 C26 H30 O14 566.51390000 - -
cassiaside C 119170-52-4 C27 H32 O15 596.54004000 - -
cassic acid 478-43-3 C15 H8 O6 284.22396000 - -
cassis pentanone 23550-40-5 C7 H14 O S 146.25278000 sulfurous green
cassitoroside 170384-73-3 C25 H32 O14 556.51884000 - -
cassythicine 5890-28-8 C19 H19 N O4 325.36423000 - -
castacrenin A 173429-79-3 C27 H18 O17 614.42686000 - -
castacrenin B 173429-80-6 C27 H18 O17 614.42686000 - -
castacrenin C 173450-72-1 C27 H18 O17 614.42686000 - -
castacrenin D 200435-28-5 C48 H30 O30 1086.74310000 - -
castacrenin E 200435-29-6 C47 H28 O29 1056.71696000 - -
castacrenin F 200435-36-5 C55 H30 O33 1218.81770000 - -
castacrenin G 200435-38-7 C54 H28 O32 1188.79156000 - -
castalagin 24312-00-3 C41 H26 O26 934.63742000 - -
castalin 19086-75-0 C27 H20 O18 632.44200000 - -
castamollissin 115355-99-2 C20 H20 O13 468.36900000 - -
castanin 115406-24-1 C34 H24 O22 784.54768000 - -
castasterone 80736-41-0 C28 H48 O5 464.68656000 - -
castavinol 183607-09-2 C26 H30 O13 550.51470000 - -
casticin 479-91-4 C19 H18 O8 374.34606000 - -
casuarictin 79786-00-8 C41 H28 O26 936.65336000 - -
casuariin 79786-04-2 C34 H24 O22 784.54768000 - -
casuarinin 79786-01-9 C41 H28 O26 936.65336000 - -
catalase 9001-05-2 - - - -
catalpalactone 1585-68-8 C15 H14 O4 258.27338000 - -